Main Floor: 1,347 SF, 3 bedrooms up & 2 full bath. Aluminum railed & gated sundeck 347 SF, open & covered for year-round use. Fenced, South facing backyard, hedged & private. Perfect play area for children & safe for pets. Lot is 8,198 SF. Below: 1,018 SF, a second kitchen down in walk-out basement, 2 bedrooms & 1 bath. Patio is generous at 528 SF. An easy walk to Ray Shepherd Elementary & Elgin Secondary. Close to transit and shopping in Ocean Park Village & Uptown White Rock's abundant parks, beaches & recreation - all walking distance from residence. Quiet street w/ little to no traffic. Excellent family neighborhood. Large open parking for 6-8 cars plus garage w/ EV. Great family home w/ revenue helper or as a revenue $ home, would pull good numbers up & down. Fresh & renovated 2024.
Address | 13860 COLDICUTT AVENUE |
List Price | $1,799,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | South Surrey White Rock |
Sub-Area | White Rock |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,365 Sq. Ft. |
Lot Size | 8198 Sq. Ft. |
Year Built | 1969 |
MLS® Number | R2913781 |
Listing Brokerage | Hugh & McKinnon Realty Ltd. |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V4B 3A9 |
Zoning | RS-1 |
Tax Amount | $7,167 |
Tax Year | 2024 |
Site Influences | Central Location, Paved Road, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Clothes Washer/Dryer, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Refrigerator, Security System, Stove, Wet Bar, Windows - Thermo |
Amenities | Garden, Guest Suite, In Suite Laundry, Storage |
Login To View 123 Additional Details On 13860 COLDICUTT AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login