Welcome to Foxridge family home in Rosemary Heights!South facing living and dining room with large windows, high ceiling and hardwood flooring, kitchen has quality cabinets, s/s appliances, granite countertops and island plus cozy family room and nice backyard with patio. Upper level offering spacious primary bedroom, WIC, 5-piece ensuite plus 2 more bedrooms, shared bath & large flex/den for office space.Basement is fully finished with huge rec-room, 1 bdrm,1 game room and one full bathroom, separate entrance, lots of room for an in-law suite, just waiting for your ideas. Walking distance to different levels of schools, daycare, community centre, shops, transit, golf Course and easy access to highway 99. Open house Nov 23 SAT 2-4pm
Address | 15419 34 AVENUE |
List Price | $1,999,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | Morgan Creek |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 3,713 Sq. Ft. |
Lot Size | 4263 Sq. Ft. |
Year Built | 2006 |
MLS® Number | R2932425 |
Listing Brokerage | Sutton Group - 1st West Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V3Z 0K6 |
Zoning | RF-12 |
Tax Amount | $5,980 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Vaulted Ceiling |
Fuel/Heating | Electric, Forced Air, Natural Gas |
Parking | Add. Parking Avail., Garage; Double |
Parking Places (Total) | 4 |
Login To View 119 Additional Details On 15419 34 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM