Charming Family Home with Rental Income Potential. This expansive 3,112 sq. ft. home boasts 6 beds and 4.5 baths on a 7,115 sq. ft. lot in a quiet cul-de-sac. Enjoy two cozy living rooms, a formal dining area, and a beautifully renovated kitchen and floors (updated in 2021). The upper level includes three bedrooms and a den, with two bedrooms featuring en-suites for added comfort. Main Floor are two registered suites—a 1-bed and a 2-bed suite—both rented with shared laundry, offering extra income potential. Steps from Coyote Creek Elementary and Fleetwood Park Secondary - ideal for families!
Address | 8038 156A STREET |
List Price | $1,699,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 6 |
Bathrooms | 5 |
Floor Area | 3,112 Sq. Ft. |
Lot Size | 7115 Sq. Ft. |
Year Built | 1994 |
MLS® Number | R2935485 |
Listing Brokerage | Macdonald Realty (Surrey/152) |
Basement Area | Crawl |
Postal Code | V4N 0X6 |
Zoning | SF |
Tax Amount | $7,723 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Vacuum - Built In |
Fuel/Heating | Baseboard, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 8 |
Login To View 142 Additional Details On 8038 156A STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login