This beautiful South facing, new painting, big land (8095sf) 5 bedrooms + 3 bathrooms quality built house locates in a quiet neighborhood, Glens; Rome Arch window brings you to the spacious living room connected with the Sunny open Kitchen and dining area, 2 steps into the long covered sundeck for a cup of coffee or BBQ and enjoy a family gathering by watching cherries harvest in the yard. 3 bedrooms upper and 2 bedrooms new suite w patio at lower level with separate entrance can be a very good mortgage helper. Walking distance to everything: reputable Semiahmoo School, Recreation Center, Transit, Swimming Pool, Library, and Shopping Mall. School catchment: Semiahmoo. Don't miss this rare chance to own a solid house for moving in or investment. Open House: Sun. Nov 24th, 2-4pm.
Address | 14531 18 AVENUE |
List Price | $1,780,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Split Entry |
Area | South Surrey White Rock |
Sub-Area | Sunnyside Park Surrey |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,430 Sq. Ft. |
Lot Size | 8095 Sq. Ft. |
Year Built | 1978 |
MLS® Number | R2939549 |
Listing Brokerage | RA Realty Alliance Inc. |
Basement Area | Partly Finished, Separate Entry |
Postal Code | V4A 5V6 |
Zoning | RF |
Tax Amount | $5,689 |
Tax Year | 2024 |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Vacuum - Built In |
Fuel/Heating | Forced Air, Hot Water, Natural Gas |
Parking | Add. Parking Avail., Garage; Double, RV Parking Avail. |
Parking Places (Total) | 6 |
Login To View 97 Additional Details On 14531 18 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM