Lovely BROOKSWOOD ESTATES - the best in retirement living 55+. The Park is close to many of Langleys amenities. This double wide, spacious and well maintained home offers special features, such as a chair lift at the front entrance, a tiled walk-in ensuite shower, vaulted ceilings, a gated, low maintenance yard with a raised herb & flowerbed and a storage shed. Central AC, HWT, furnace installed 2023. Newer kitchen appliances and clothes washer. Enjoy the quiet of this charming complex on a large covered deck, perfect for a morning coffee or evening BBQ. One sm. pet allowed. Own 1/72 share/ownership of Park. NO pad rental, as Park is self owned. Low $150 mo. maintenance. Ample parking and reasonable RV parking. Board approval required. This Park is very sought after. Don't wait to see it.
Address | 9 3931 198 STREET |
List Price | $399,900 |
Property Type | Residential Detached |
Type of Dwelling | Manufactured with Land |
Style of Home | Manufactured/Mobile |
Area | Langley |
Sub-Area | Brookswood Langley |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,108 Sq. Ft. |
Lot Size | 2340 Sq. Ft. |
Year Built | 1994 |
Maint. Fee | $150 |
MLS® Number | R2940106 |
Listing Brokerage | Homelife Benchmark Realty Corp. |
Basement Area | None |
Postal Code | V3A 1C9 |
Zoning | MH-1 |
Tax Amount | $1,799 |
Tax Year | 2024 |
Pets | 1 |
Site Influences | Adult Oriented, Central Location, Shopping Nearby |
Features | Air Conditioning, Clothes Washer/Dryer, Drapes/Window Coverings, Microwave, Refrigerator, Smoke Alarm, Storage Shed, Stove, Vaulted Ceiling, Windows - Thermo |
Amenities | Club House, Garden, Recreation Center, Storage |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Carport; Single, RV Parking Avail., Visitor Parking |
Parking Places (Total) | 1 |
Login To View 94 Additional Details On 9 3931 198 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login