SOUTHWYND- GORGEOUS GROUND-FLOOR EXECUTIVE HOME IN PRIVATE, CORNER LOCATION OF COMPLEX! These ones are rarely available. OVER 300 SQFT OF ENCLOSED PATIO! Gas Fireplace, Crown, & OVERHEIGHT ceilings & windows allow for natural light. Bright kitchen w/natural maple cabinets, BI Microwave, Dbl sink w/view. 2 big bedrms, separate for privacy. Primary has space for King bed, + full ensuite & window seat. 2nd bedrm w/hide-a-bed & sep. access to patio. Formal Dining rm, & Conservatory/Flex rm functions as office, brfst nook, gym etc. View garden & trees from all rooms, w/access to walking paths & park from patio. Walk to Farmer's Market, buses, medical, Semiahmoo Mall, theatre & less than 2km to Beach. Storage locker. One owner must be 55+.
Address | 106 1705 MARTIN DRIVE |
List Price | $749,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | South Surrey White Rock |
Sub-Area | Sunnyside Park Surrey |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,288 Sq. Ft. |
Year Built | 1994 |
Maint. Fee | $672 |
MLS® Number | R2940407 |
Listing Brokerage | RE/MAX Treeland Realty |
Basement Area | None |
Postal Code | V4A 9T5 |
Zoning | CD |
Tax Amount | $2,662 |
Tax Year | 2024 |
Site Influences | Adult Oriented, Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Intercom, Microwave, Smoke Alarm |
Amenities | Club House, Elevator, In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 97 Additional Details On 106 1705 MARTIN DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login