Introducing Edgewood Estates by Foxridge Homes—an exquisite West Coast-inspired residence that blends luxury & functionality. This home features a unique floor plan exclusive to the development, showcasing a spacious kitchen w/ top-tier Platinum finishes & numerous custom updates. The main living area boasts hardwood floors, radiating warmth & sophistication. Upstairs, you'll find 3 generously sized bedrooms, each with ensuite, including a primary retreat with a spa-like ensuite and expansive walk-in closet. The fully finished basement adds versatility with 2 additional bedrooms & custom built-ins. Nestled on a corner lot with a SW facing yard perfect for enjoying evening sunsets.Located steps from Edgewood Elem., the shops at Morgan Crossing, & aquatic centre. This home has it all!
Address | 2155 167 STREET |
List Price | $1,998,880 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 3,232 Sq. Ft. |
Lot Size | 4043 Sq. Ft. |
Year Built | 2019 |
MLS® Number | R2940724 |
Listing Brokerage | Angell, Hasman & Associates Realty Ltd. |
Basement Area | Fully Finished |
Postal Code | V3Z 9X9 |
Zoning | RES |
Tax Amount | $6,962 |
Tax Year | 2024 |
Site Influences | Central Location, Paved Road, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Pantry |
Fuel/Heating | Forced Air, Natural Gas, Radiant |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 119 Additional Details On 2155 167 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login