40 ACRES ESTATE AND NURSERY FARM. Beautifully renovated 2,953 SQ/FT Home with 4 Bedrooms and 3 Bathrooms. Vaulted sunroom with natural beams, hardwood floors, upscale appliances, and a private deck with a hot tub off the master bedroom. Buildings include a 1,000 SQ/FT Barn, an 800 SQ/FT Pole Barn, and a 240 SQ/FT Mobile Offer. Currently used as a Nursery Farm, with inground sprinkler systems, and individual hydrants for line-tuning irrigation excellent water supply. Close to all amenities, Thunder Bird Stadium, and easy access to Fraser Highway and Highway #1.
Address | 24595 64 AVENUE |
List Price | $3,450,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | 2 Storey w/Bsmt. |
Area | Langley |
Sub-Area | Salmon River |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,953 Sq. Ft. |
Year Built | 1985 |
MLS® Number | R2941921 |
Listing Brokerage | eXp Realty of Canada, Inc. |
Basement Area | Fully Finished |
Postal Code | V4W 1C3 |
Zoning | RU-1 |
Tax Amount | $1,731 |
Tax Year | 2024 |
Site Influences | Greenbelt, Private Yard, Rural Setting, Treed |
Features | Clothes Washer/Dryer |
Amenities | Barn, Garden, Swirlpool/Hot Tub, Workshop Detached |
Fuel/Heating | Baseboard, Electric, Wood |
Parking | Add. Parking Avail., Open, RV Parking Avail. |
Login To View 102 Additional Details On 24595 64 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login