Location! Location! Bayridge Elementary school and famous Semiahmoo Secondary school (IB program) catchment! Ocean Bluff rancher with 3 bedrooms, 2.5 baths, modern open kitchen, double garage, good size sunroom with skylight and covered Patio, on a large private cul-de-sac lot. The owner had renovated and upgraded the house with full attention to all details including all new appliances, hardwood floor, cabinets, windows, the gate, some of the doors, even some of the taps and bathroom exhaust fans. Newly added powder room plus converting the manuel garage door into an automatic electric one, the whole house was painted both inside and outside; high efficiency furnace, green house.
Address | 14225 18 AVENUE |
List Price | $1,638,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | South Surrey White Rock |
Sub-Area | Sunnyside Park Surrey |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,710 Sq. Ft. |
Lot Size | 7285 Sq. Ft. |
Year Built | 1983 |
MLS® Number | R2941958 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | Crawl |
Postal Code | V4A 7C1 |
Zoning | RES |
Tax Amount | $5,616 |
Tax Year | 2024 |
Site Influences | Cul-de-Sac, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Stove |
Amenities | In Suite Laundry |
Fuel/Heating | Forced Air |
Parking | Garage; Double |
Parking Places (Total) | 6 |
Login To View 92 Additional Details On 14225 18 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login