If you are looking for a GREAT INVESTMENT HOME or A Place ti live with possible future development, then this a perfect place for you. This 2 Story 7 bed 4 bathwith 2 basements suites of 2 bedroom each. MAIN Floor has 3 bed 2 full bath, Kithchen and a spacious living room steps on to a a huge deck where your can enjoy your summers with a Beautiful view of Mount Baker. DOWNSTAIRS There are 2 basement suites and option for another room or office. Many updates over the years HW Tank - 2010, Deck Vinyl Covering - 2012, Furnace - 2013, Roof - 2014, Front Fence - 2020. Basements update 2022.Walking distance to Willowbrook Mall, restaurants, banks, shopping & transportation. Don't miss out. Check with township re-switching driveway onto the beautiful cul-de-sac on 65B Place.
Address | 6522 196 STREET |
List Price | $1,395,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 7 |
Bathrooms | 4 |
Floor Area | 2,950 Sq. Ft. |
Lot Size | 6970 Sq. Ft. |
Year Built | 1970 |
MLS® Number | R2942651 |
Listing Brokerage | Investa Prime Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V2Y 1R3 |
Zoning | R1B |
Tax Amount | $6,052 |
Tax Year | 2023 |
Site Influences | Cul-de-Sac, Lane Access, Shopping Nearby |
Features | Clothes Washer/Dryer, Dishwasher, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Refrigerator, Smoke Alarm, Storage Shed, Stove |
Fuel/Heating | Baseboard, Hot Water, Natural Gas |
Parking | DetachedGrge/Carport, Garage; Double, Open |
Parking Places (Total) | 10 |
Login To View 124 Additional Details On 6522 196 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login