Edgewood Estates by Foxridge! Stunning 6 bed 5 bath home with a great layout. The main level has an impressive great room which flows into an spectacular chefs kitchen with a huge island, high end appliances, quarts counters, walk in pantry + bar. Bonus flex room on the main. Upstairs boasts 4 spacious bedrooms, amazing primary suite with 5 piece deluxe ensuite & walk in closet. 2nd primary bedroom up with ensuite + 2 more bedrooms with Jack & Jill Bath! The basement features a legal 1 bedroom suite + an additional bedroom for the main house. This is one of the largest homes + biggest corner lots in the neighborhood! Great location, steps to Edgewood Elementary, close to Aquatic Centre, Grandview secondary School, Grandview Corners, Morgan Crossing shops! Shows like a showhome!
Address | 2107 167 STREET |
List Price | $2,198,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 6 |
Bathrooms | 5 |
Floor Area | 3,615 Sq. Ft. |
Lot Size | 4661 Sq. Ft. |
Year Built | 2019 |
MLS® Number | R2942866 |
Listing Brokerage | RE/MAX 2000 Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V3Z 9X9 |
Zoning | R4 |
Tax Amount | $7,881 |
Tax Year | 2024 |
Site Influences | Central Location, Paved Road, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Hot Tub Spa/Swirlpool, Oven - Built In, Range Top, Security System |
Fuel/Heating | Forced Air |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 135 Additional Details On 2107 167 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login