Discover your dream home in this charming family-friendly neighborhood! This spacious property offers the perfect blend of comfort, style, and convenience. With modern amenities and a welcoming atmosphere, it’s ideal for families and professionals alike.Enjoy large south facing windows that flood the home with natural light, creating a warm and inviting environment. Relax in the comfortable living room, perfect for entertaining guests or family movie nights. Situated in a quiet, family-oriented neighborhood, you’ll be just minutes away from Sunnyside elementary school, parks, shopping centers, and public transit. Enjoy the convenience of nearby amenities while living in a peaceful community.Call today
Address | 15858 29A AVENUE |
List Price | $1,699,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 2,607 Sq. Ft. |
Lot Size | 3504 Sq. Ft. |
Year Built | 2016 |
MLS® Number | R2943974 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | Fully Finished |
Postal Code | V3Z 0N4 |
Zoning | RES |
Tax Amount | $5,710 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Wine Cooler, Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Microwave |
Fuel/Heating | Electric, Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 3 |
Login To View 102 Additional Details On 15858 29A AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login