One of a kind, picturesque, acreage that looks like it could be used for the movies! Car buff? Horse lover? This is the property you have been waiting for! Riding ring, 3 stall barn w/ custom doors power & water, 3 fenced paddocks, 3 fenced /cross fenced fields & large hay loft! The massive shop has 400 amp service, hoist, compressed air~ bring your cars & hired help has a 1 bdrm, 1 bth suite! Home has a stunning 3 yr old, 1 bdrm, 1 bth side suite. Main house has vaulted ceilings in kitchen & living rm, bthrm w/ heated floors, well sized primary suite. Loft has 1 bdrm,1 bth but would make great flex space w/ access from both outside & main house! South facing deck looking at pond & trees for & located on a quiet street w/ amazing neighbours~Mere minutes to all the amenities in Murrayville!
Address | 23468 20 AVENUE |
List Price | $2,890,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Area | Langley |
Sub-Area | Campbell Valley |
Bedrooms | 6 |
Bathrooms | 5 |
Floor Area | 3,526 Sq. Ft. |
Lot Size | 214315 Sq. Ft. |
Year Built | 1974 |
MLS® Number | R2944174 |
Listing Brokerage | RE/MAX Treeland Realty |
Basement Area | Crawl |
Postal Code | V2Z 2Z7 |
Zoning | RU-3 |
Tax Amount | $6,131 |
Tax Year | 2024 |
Site Influences | Private Setting, Private Yard, Recreation Nearby, Rural Setting, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Barn, Garden, Storage, Workshop Detached |
Fuel/Heating | Forced Air, Natural Gas |
Parking | DetachedGrge/Carport, Open, RV Parking Avail. |
Login To View 143 Additional Details On 23468 20 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login