WELCOME TO ASHBURY AND OAK by Polygon! You can't beat this location situated in the heart of Willoughby! This bright and spacious 1469 sqft 3 bed plus den townhome has so much to offer. Main floor boasts spacious well thought out open concept floor plan. Upstairs you'll find 3 generous sized bedrooms inlcuding large primary with walk in closet and ensuite. Below features large den perfect for home office or play area. Large side by garage for added convenience. Amenities in the complex are unmatched, including outdoor pool, gym, club house, guest suites, and more! Minutes to Carvolth exchange, Langley event centre, Willoughby town centre, HWY 1 access. Don't miss out! (note: some photos virtually staged)
Address | 33 8050 204 STREET |
List Price | $899,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,469 Sq. Ft. |
Year Built | 2018 |
Maint. Fee | $321 |
MLS® Number | R2947366 |
Listing Brokerage | RE/MAX Treeland Realty |
Basement Area | None |
Postal Code | V2Y 0X1 |
Zoning | CD-77 |
Tax Amount | $4,513 |
Tax Year | 2024 |
Pets | 2 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Amenities | Club House, Exercise Centre, In Suite Laundry, Pool; Outdoor, Swirlpool/Hot Tub |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 99 Additional Details On 33 8050 204 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login